Staff List
| Name | Title |
|---|---|
| Jacqueline O'Loughlin | Chief Executive Officer |
| Ciara Murray | PA to Chief Executive/Personnel |
| Lisa O'Connor | Administrator/Membership Services/Events |
| Claire Simpson | Receptionist/Telephonist |
| Arlene McGeown | Finance & Corporate Services Manager |
| Mairead McLaughlin | Financial Assistant |
| Maura Moore | School Age Childcare Regional Manager |
| Kyra Pauley | QA Co-ordinator & Training and Development Officer (SAC) |
| Frances Walsh | Training & Development Officer (School Age Childcare Team) |
| Joanne McManus | School Age Childcare Team Administrator |
| Margaret Deevy | Workforce Development Manager |
| Louise Monaghan | Reclaiming Playspace Project Manager |
| Angela Stallard | Positive PlayGrounds Project Manager / Extended Schools Co-ordinator |
| Shauneen McCusker | Positive PlayGrounds Play Development Officer |
| Gillian McClay | Fit for Play Regional Manager |
| Michèal Glynn | Research and Administration Officer – Fit for Play |
| Lorraine Murphy | Fit for Play Training & Development Officer (Eastern) |
| Caroline Kerr | Fit for Play Training & Development Officer (Northern) |
| Sharon Donnelly | Fit for Play Training & Development Officer (Southern) |
| Patricia Conway | Fit for Play Training & Development Officer (Western) |
| Roisin McCooey | PlayQuest Regional Manager |
| Fiona Nelson | PlayQuest Ranger |
| Julie Holmes | PlayQuest Ranger |
| Aiveen Burns | PlayQuest Ranger |
| Eamonn Keenan | PlayQuest Ranger |
| Martina McKnight | Reclaiming Playspace Community Playworker |
| Bryan Moore | Reclaiming Playspace Community Playworker |
| Jan Melia | School Age Childcare TeamTraining & Development Officer |
| Patricia Mullan | Positive PlayGrounds Play Development Officer |
